Normal | Abweichung | |||
---|---|---|---|---|
mm |
mm |
mm |
% |
|
2024/10 | 73.0 | 34.0 | +39.0 | 214.7 |
2024/09 | 52.0 | 43.0 | +9.0 | 120.9 |
2024/08 | 46.2 | 64.0 | -17.8 | 72.2 |
2024/07 | 74.0 | 74.0 | +0.0 | 100.0 |
2024/06 | 163.0 | 77.0 | +86.0 | 211.7 |
2024/05 | 103.8 | 63.0 | +40.8 | 164.8 |
2024/04 | 91.0 | 34.0 | +57.0 | 267.6 |
2024/03 | 171.6 | 26.0 | +145.6 | 660.0 |
2024/02 | 32.8 | 24.0 | +8.8 | 136.7 |
2024/01 | 55.6 | 25.0 | +30.6 | 222.4 |
2023/12 | 131.0 | 30.0 | +101.0 | 436.7 |
2023/11 | 108.8 | 38.0 | +70.8 | 286.3 |
Normal | Abweichung | |||
---|---|---|---|---|
mm |
mm |
mm |
% |
|
2024/10 | 73.0 | 34.0 | +39.0 | 214.7 |
2024/09 | 52.0 | 43.0 | +9.0 | 120.9 |
2024/08 | 46.2 | 64.0 | -17.8 | 72.2 |
2024/07 | 74.0 | 74.0 | +0.0 | 100.0 |
2024/06 | 163.0 | 77.0 | +86.0 | 211.7 |
2024/05 | 103.8 | 63.0 | +40.8 | 164.8 |
2024/04 | 91.0 | 34.0 | +57.0 | 267.6 |
2024/03 | 171.6 | 26.0 | +145.6 | 660.0 |
2024/02 | 32.8 | 24.0 | +8.8 | 136.7 |
2024/01 | 55.6 | 25.0 | +30.6 | 222.4 |
2023/12 | 131.0 | 30.0 | +101.0 | 436.7 |
2023/11 | 108.8 | 38.0 | +70.8 | 286.3 |
2023/10 | 127.8 | 34.0 | +93.8 | 375.9 |
2023/09 | 83.6 | 43.0 | +40.6 | 194.4 |
2023/08 | 166.6 | 64.0 | +102.6 | 260.3 |
2023/07 | 72.0 | 74.0 | -2.0 | 97.3 |
2023/06 | 51.2 | 77.0 | -25.8 | 66.5 |
2023/05 | 72.4 | 63.0 | +9.4 | 114.9 |
2023/04 | 76.0 | 34.0 | +42.0 | 223.5 |
2023/03 | 89.4 | 26.0 | +63.4 | 343.8 |
2023/02 | 19.8 | 24.0 | -4.2 | 82.5 |
2023/01 | 13.6 | 25.0 | -11.4 | 54.4 |
2022/12 | 64.8 | 30.0 | +34.8 | 216.0 |
2022/11 | 34.6 | 38.0 | -3.4 | 91.1 |
2022/10 | 3.6 | 34.0 | -30.4 | 10.6 |
2022/09 | 44.0 | 43.0 | +1.0 | 102.3 |
2022/08 | 70.4 | 64.0 | +6.4 | 110.0 |
2022/07 | 98.0 | 74.0 | +24.0 | 132.4 |
2022/06 | 113.4 | 77.0 | +36.4 | 147.3 |
2022/05 | 56.4 | 63.0 | -6.6 | 89.5 |
2022/04 | 29.8 | 34.0 | -4.2 | 87.6 |
2022/03 | 0.8 | 26.0 | -25.2 | 3.1 |
2022/02 | 75.4 | 24.0 | +51.4 | 314.2 |
2022/01 | 30.8 | 25.0 | +5.8 | 123.2 |
2021/12 | 77.2 | 30.0 | +47.2 | 257.3 |
2021/11 | 62.8 | 38.0 | +24.8 | 165.3 |
2021/10 | 7.4 | 34.0 | -26.6 | 21.8 |
2021/09 | 58.4 | 43.0 | +15.4 | 135.8 |
2021/08 | 73.6 | 64.0 | +9.6 | 115.0 |
2021/07 | 298.8 | 74.0 | +224.8 | 403.8 |
2021/06 | 132.4 | 77.0 | +55.4 | 171.9 |
2021/05 | 88.2 | 63.0 | +25.2 | 140.0 |
2021/04 | 15.6 | 34.0 | -18.4 | 45.9 |
2021/03 | 44.6 | 26.0 | +18.6 | 171.5 |
2021/02 | 19.0 | 24.0 | -5.0 | 79.2 |
2021/01 | 113.8 | 25.0 | +88.8 | 455.2 |
2020/12 | 39.4 | 30.0 | +9.4 | 131.3 |
2020/11 | 14.4 | 38.0 | -23.6 | 37.9 |
2020/10 | 246.2 | 34.0 | +212.2 | 724.1 |
2020/09 | 48.4 | 43.0 | +5.4 | 112.6 |
2020/08 | 201.2 | 64.0 | +137.2 | 314.4 |
2020/07 | 33.4 | 74.0 | -40.6 | 45.1 |
2020/06 | 192.8 | 77.0 | +115.8 | 250.4 |
2020/05 | 86.2 | 63.0 | +23.2 | 136.8 |
2020/04 | 17.4 | 34.0 | -16.6 | 51.2 |
2020/03 | 66.4 | 26.0 | +40.4 | 255.4 |
2020/02 | 148.0 | 24.0 | +124.0 | 616.7 |
2020/01 | 57.6 | 25.0 | +32.6 | 230.4 |
2019/12 | 130.0 | 30.0 | +100.0 | 433.3 |
2019/11 | 238.6 | 38.0 | +200.6 | 627.9 |
2019/10 | 303.0 | 34.0 | +269.0 | 891.2 |
2019/09 | 122.6 | 43.0 | +79.6 | 285.1 |
2019/08 | 184.8 | 64.0 | +120.8 | 288.8 |
2019/07 | 117.2 | 74.0 | +43.2 | 158.4 |
2019/06 | 273.4 | 77.0 | +196.4 | 355.1 |
2019/05 | 113.8 | 63.0 | +50.8 | 180.6 |
2019/04 | 292.4 | 34.0 | +258.4 | 860.0 |
2019/03 | 148.4 | 26.0 | +122.4 | 570.8 |
2019/02 | 30.4 | 24.0 | +6.4 | 126.7 |
2019/01 | 165.4 | 25.0 | +140.4 | 661.6 |
2018/12 | 238.0 | 30.0 | +208.0 | 793.3 |
2018/11 | 23.6 | 38.0 | -14.4 | 62.1 |
2018/10 | 255.6 | 34.0 | +221.6 | 751.8 |
2018/09 | 83.8 | 43.0 | +40.8 | 194.9 |
2018/08 | 51.6 | 64.0 | -12.4 | 80.6 |
2018/07 | 67.8 | 74.0 | -6.2 | 91.6 |
2018/06 | 76.0 | 77.0 | -1.0 | 98.7 |
2018/05 | 97.2 | 63.0 | +34.2 | 154.3 |
2018/04 | 140.4 | 34.0 | +106.4 | 412.9 |
2018/03 | 108.4 | 26.0 | +82.4 | 416.9 |
2018/02 | 24.0 | 24.0 | +0.0 | 100.0 |
2018/01 | 343.4 | 25.0 | +318.4 | 1373.6 |
2017/12 | 168.0 | 30.0 | +138.0 | 560.0 |
2017/11 | 158.0 | 38.0 | +120.0 | 415.8 |
2017/10 | 36.8 | 34.0 | +2.8 | 108.2 |
2017/09 | 261.4 | 43.0 | +218.4 | 607.9 |
2017/08 | 173.8 | 64.0 | +109.8 | 271.6 |
2017/07 | 116.2 | 74.0 | +42.2 | 157.0 |
2017/06 | 166.7 | 77.0 | +89.7 | 216.5 |
2017/05 | 80.3 | 63.0 | +17.3 | 127.5 |
2017/04 | 135.4 | 34.0 | +101.4 | 398.2 |
2017/03 | 250.2 | 26.0 | +224.2 | 962.3 |
2017/02 | 42.9 | 24.0 | +18.9 | 178.8 |
2017/01 | 80.3 | 25.0 | +55.3 | 321.2 |
1970/01 | 0.0 | 25.0 | -25.0 | 0.0 |
°C |
Normal °C |
Abweichung °C |
|
---|---|---|---|
2024/10 | 8.5 | 9.7 | -1.2 |
2024/09 | 10.1 | 14.8 | -4.7 |
2024/08 | 17.5 | 18.4 | -0.9 |
2024/07 | 16.6 | 18.6 | -2.0 |
2024/06 | 13.3 | 16.9 | -3.6 |
2024/05 | 9.3 | 13.9 | -4.6 |
2024/04 | 5.0 | 9.1 | -4.1 |
2024/03 | 2.8 | 4.2 | -1.4 |
2024/02 | 2.3 | 0.1 | +2.2 |
2024/01 | -0.9 | -2.1 | +1.2 |
2023/12 | -0.2 | -0.3 | +0.1 |
2023/11 | 0.6 | 4.0 | -3.4 |
°C |
Normal °C |
Abweichung °C |
|
---|---|---|---|
2024/10 | 8.5 | 9.7 | -1.2 |
2024/09 | 10.1 | 14.8 | -4.7 |
2024/08 | 17.5 | 18.4 | -0.9 |
2024/07 | 16.6 | 18.6 | -2.0 |
2024/06 | 13.3 | 16.9 | -3.6 |
2024/05 | 9.3 | 13.9 | -4.6 |
2024/04 | 5.0 | 9.1 | -4.1 |
2024/03 | 2.8 | 4.2 | -1.4 |
2024/02 | 2.3 | 0.1 | +2.2 |
2024/01 | -0.9 | -2.1 | +1.2 |
2023/12 | -0.2 | -0.3 | +0.1 |
2023/11 | 0.6 | 4.0 | -3.4 |
2023/10 | 9.6 | 9.7 | -0.1 |
2023/09 | 14.1 | 14.8 | -0.7 |
2023/08 | 15.2 | 18.4 | -3.2 |
2023/07 | 16.1 | 18.6 | -2.5 |
2023/06 | 14.9 | 16.9 | -2.0 |
2023/05 | 9.9 | 13.9 | -4.0 |
2023/04 | 4.1 | 9.1 | -5.0 |
2023/03 | 2.6 | 4.2 | -1.6 |
2023/02 | 0.3 | 0.1 | +0.2 |
2023/01 | -2.4 | -2.1 | -0.3 |
2022/12 | -0.9 | -0.3 | -0.6 |
2022/11 | 3.2 | 4.0 | -0.8 |
2022/10 | 10.5 | 9.7 | +0.8 |
2022/09 | 10.3 | 14.8 | -4.5 |
2022/08 | 16.1 | 18.4 | -2.3 |
2022/07 | 16.8 | 18.6 | -1.8 |
2022/06 | 15.3 | 16.9 | -1.6 |
2022/05 | 11.8 | 13.9 | -2.1 |
2022/04 | 5.3 | 9.1 | -3.8 |
2022/03 | 2.0 | 4.2 | -2.2 |
2022/02 | -1.1 | 0.1 | -1.2 |
2022/01 | -2.3 | -2.1 | -0.2 |
2021/12 | -1.7 | -0.3 | -1.4 |
2021/11 | 0.9 | 4.0 | -3.1 |
2021/10 | 6.4 | 9.7 | -3.3 |
2021/09 | 12.5 | 14.8 | -2.3 |
2021/08 | 13.6 | 18.4 | -4.8 |
2021/07 | 13.9 | 18.6 | -4.7 |
2021/06 | 14.6 | 16.9 | -2.3 |
2021/05 | 6.9 | 13.9 | -7.0 |
2021/04 | 3.0 | 9.1 | -6.1 |
2021/03 | 0.7 | 4.2 | -3.5 |
2021/02 | 0.5 | 0.1 | +0.4 |
2021/01 | -4.7 | -2.1 | -2.6 |
2020/12 | -1.6 | -0.3 | -1.3 |
2020/11 | 3.8 | 4.0 | -0.2 |
2020/10 | 5.0 | 9.7 | -4.7 |
2020/09 | 12.1 | 14.8 | -2.7 |
2020/08 | 15.2 | 18.4 | -3.2 |
2020/07 | 16.1 | 18.6 | -2.5 |
2020/06 | 12.2 | 16.9 | -4.7 |
2020/05 | 10.0 | 13.9 | -3.9 |
2020/04 | 8.1 | 9.1 | -1.0 |
2020/03 | 1.8 | 4.2 | -2.4 |
2020/02 | 0.7 | 0.1 | +0.6 |
2020/01 | -0.4 | -2.1 | +1.7 |
2019/12 | 0.1 | -0.3 | +0.4 |
2019/11 | 1.5 | 4.0 | -2.5 |
2019/10 | 8.5 | 9.7 | -1.2 |
2019/09 | 11.4 | 14.8 | -3.4 |
2019/08 | 15.3 | 18.4 | -3.1 |
2019/07 | 15.5 | 18.6 | -3.1 |
2019/06 | 15.5 | 16.9 | -1.4 |
2019/05 | 6.4 | 13.9 | -7.5 |
2019/04 | 4.5 | 9.1 | -4.6 |
2019/03 | 1.9 | 4.2 | -2.3 |
2019/02 | 1.1 | 0.1 | +1.0 |
2019/01 | -5.6 | -2.1 | -3.5 |
2018/12 | -1.4 | -0.3 | -1.1 |
2018/11 | 2.9 | 4.0 | -1.1 |
2018/10 | 8.1 | 9.7 | -1.6 |
2018/09 | 13.2 | 14.8 | -1.6 |
2018/08 | 15.9 | 18.4 | -2.5 |
2018/07 | 16.3 | 18.6 | -2.3 |
2018/06 | 14.2 | 16.9 | -2.7 |
2018/05 | 10.8 | 13.9 | -3.1 |
2018/04 | 6.9 | 9.1 | -2.2 |
2018/03 | -0.1 | 4.2 | -4.3 |
2018/02 | -5.3 | 0.1 | -5.4 |
2018/01 | -0.3 | -2.1 | +1.8 |
2017/12 | -3.8 | -0.3 | -3.5 |
2017/11 | -0.1 | 4.0 | -4.1 |
2017/10 | 4.5 | 9.7 | -5.2 |
2017/09 | 8.5 | 14.8 | -6.3 |
2017/08 | 15.5 | 18.4 | -2.9 |
2017/07 | 14.8 | 18.6 | -3.8 |
2017/06 | 15.1 | 16.9 | -1.8 |
2017/05 | 10.1 | 13.9 | -3.8 |
2017/04 | 4.4 | 9.1 | -4.7 |
2017/03 | 3.7 | 4.2 | -0.5 |
2017/02 | 0.7 | 0.1 | +0.6 |
2017/01 | -5.2 | -2.1 | -3.1 |
1970/01 | 0.0 | -2.1 | +2.1 |